Malta 2010 – Rounds 3 & 4

Italy

Evolution Class – Overall Malta Supersport Class – Overall Malta
Pos. Nr. Boat Name Points Nationality   Pos. Nr. Boat Name Points Nationality
1 60 Metamarine Foresti&Suardi 36 Italy   1 38 Baia Attolini 27 Italy
2 77 Lucas Oil SOC 24 Sweden   2 43 Seagull Chaudron 24 Ukarine
3 66 Cranefields Wine 23 Germany   3 26 Team 26 21 Uk
4 33 Furnibo 20 Belgium   4 81 Karelpiu’ 20 Italy
5 88 Snav Kiton Interporto Sud Europa 0 Italy   5 17 Spirit of Belgium 16 Belgium
6 47 Silverline 0 Uk   6 22 Big Sergio 13 Italy
7 55 Ukrainian Spirit 0 Ukarine   7 06 Jolly Drive 0 Italy

Evolution Class – Endurance Supersport Class – Endurance
Pos. Nr. Boat Name Points     Pos. Nr. Boat Name Points  
1 60 Metamarine Foresti&Suardi 20 {mosimage}   1 38 Baia Attolini 20 {mosimage}
2 66 Cranefields Wine 16 {mosimage}   2 26 Team 26 16 {mosimage}
3 77 LucasOil SOC 12 {mosimage}   3 43 Seagull Chaudron 12 {mosimage}
4 33 Furnibo 0 {mosimage}   4 22 Big Sergio 7 {mosimage}
5 88 Snav Kiton Interporto Sud Europa 0 {mosimage}   5 81 Karelpiu’ 0 {mosimage}
6 47 Silverline 0 {mosimage}   6 17 Spirit of Belgium 0 {mosimage}
7 55 Ukrainian Spirit 0 {mosimage}   7 06 Jolly Drive 0 {mosimage}

Evolution Class – Sprint Supersport Class -Sprint
Pos. Nr. Boat Name Points     Pos. Nr. Boat Name Points  
1 33 Furnibo 20 {mosimage}   1 81 Karelpiu’ 20 {mosimage}
2 60 Metamarine Foresti&Suardi 16 {mosimage}   2 17 Spirit of Belgium 16 {mosimage}
3 77 Lucas Oil SOC 12 {mosimage}   3 43 Seagull Chaudron 12 {mosimage}
4 66 Cranefields Wine 7 {mosimage}   4 38 Baia Attolini 7 {mosimage}
5 88 Snav Kiton Interporto Sud Europa 0 {mosimage}   5 22 Big Sergio 6 {mosimage}
6 47 Silverline 0 {mosimage}   6 26 Team 26 5 {mosimage}
7 55 Ukrainian Spirit 0 {mosimage}   7 06 Jolly Drive 0 {mosimage}

Evolution Class – Powerpole Supersport Class – Powerpole
Pos. Nr. Boat Name Lap Time     Pos. Nr. Boat Name Lap Time  
1 88 Snav Kiton Interporto Sud Europa 00:01:45,99 {mosimage}   1 17 Spirit of Belgium 00:02:05,94 {mosimage}
2 60 Furnibo 00:01:46,35 {mosimage}   2 38 Baia Attolini 00:02:07,92 {mosimage}
3 33 Metamarine Foresti&Suardi 00:01:50,87 {mosimage}   3 22 Big Sergio 00:02:09,28 {mosimage}
4 66 Cranefields Wine 00:01:51,58 {mosimage}   4 81 Karelpiu’ 00:02:09,30 {mosimage}
5 77 Lucas Oil SOC 00:01:52,53 {mosimage}   5 06 Jolly Drive 00:02:10,16 {mosimage}
6 1 Carconnex DNS {mosimage}   6 43 Seagull Chaudron 00:02:16,58 {mosimage}
7 55 Ukrainian Spirit DNS {mosimage}   7 26 Team 26 00:03:34,92 {mosimage}
8 47 Silverline DNS {mosimage}