Bacoli 2010 – Rounds 7 & 8

Evolution Class – Overall Bacoli Supersport Class – Overall Bacoli
Pos. Nr. Boat Name Points Nationality   Pos. Nr. Boat Name Points Nationality
1 60 Metamarine Foresti&Suardi 36   1 38 Baia Attolini 32
2 55 Ukrainian Spirit 19   2 06 Jolly Drive 24
3 88 Snav Kiton Interporto Sud Europa 17   3 81 Karelpiu’ 20
4 66 Cranefields Wine – Carconnex 16   4 43 Seagull Chaudron 20
5 77 Lucas Oil SOC 12   5 22 Big Sergio 0
6 33 Furnibo 6            

Evolution Class – Endurance Supersport Class – Endurance
Pos. Nr. Boat Name Points     Pos. Nr. Boat Name Points  
1 88 Snav Kiton Interporto Sud Europa 12* {mosimage}   1 81 Karelpiu’ 20 {mosimage}
2 60 Metamarine Foresti&Suardi 16 {mosimage}   2 38 Baia Attolini 16 {mosimage}
3 55 Ukrainian Spirit 12 {mosimage}   3 06 Jolly Drive 12 {mosimage}
4 33 LucasOil SOC 0 {mosimage}   4 43 Seagull Chaudron – RET 0 {mosimage}
5 88 Cranefields Wine – Carconnex – RET 0 {mosimage}   5 22 Big Sergio – DNS 0 {mosimage}
6 33 Furnibo – DNS 0 {mosimage}            

 
* 8 pts penalty

Evolution Class – Sprint Supersport Class -Sprint
Pos. Nr. Boat Name Points     Pos. Nr. Boat Name Points  
1 60 Metamarine Foresti&Suardi 20 {mosimage}   1 43 Seagull Chaudron 20 {mosimage}
2 66 Cranefields Wine – Carconnex 16 {mosimage}   2 38 Baia Attolini 16 {mosimage}
3 77 Lucas Oil SOC 12 {mosimage}   3 06 Jolly Drive 12 {mosimage}
4 55 Ukrainian Spirit 7 {mosimage}   4 22 Big Sergio 0 {mosimage}
5 33 Furnibo 6 {mosimage}   5 81 Karelpiu 0 {mosimage}
6 88 Snav Kiton Interporto Sud Europa 5 {mosimage}           {mosimage}

Evolution Class – Powerpole Supersport Class – Powerpole
Pos. Nr. Boat Name Lap Time     Pos. Nr. Boat Name Lap Time  
1 88 Snav Kiton Interporto Sud Europa 00:03:04,51 {mosimage}   1 22 Big Sergio 00:03:26,87 {mosimage}
2 60 Metamarine Foresti&Suardi 00:03:05,88 {mosimage}   2 38 Baia Attolini 00:03:28,54 {mosimage}
3 66 Cranefields Wine – Carconnex 00:03:05,89 {mosimage}   3 43 Seagull Chaudron 00:03:33,19 {mosimage}
4 33 Furnibo 00:03:07,53 {mosimage}   4 06 Jolly Drive 00:03:45,62 {mosimage}
5 55 Ukrainian Spirit 00:03:10,93 {mosimage}   5 81  Karelpiu RET {mosimage}
6 77 Lucas Oil SOC DNS {mosimage}