| Country | |||
| China | |||
| Team | |||
| {mosimage} | {mosimage} | {mosimage} | |
| Throttles | Pilot | Reserve pilot | |
| Martin Lai (Ch) | Jo Nunez (USA) | Sarah Donohue (GB) | |
| Crew | |||
| {mosimage} | {mosimage} | {mosimage} | {mosimage} |
| Teammanager | Technical manager | Press officer | Marketeer |
| Website | |||
| Boat | |||
| Boat name: | |||
| Hull manufacturer: | |||
| Boat model: | |||
| Boat construction material: | |||
| Base hull weight: | ca. | ||
| Boat length: | |||
| Boat width: | |||
| Fuel tank capacity: | |||
| Crew positions: | standing | ||
| Engines | |||
| Brand: | |||
| Type and hp: | |||
| Drives: | |||
| Fuel: | |||
| Transmission: | |||
| Weight engines: | ca. | ||
Ocean Dragon Racing #08


