![]() |
|||
| Country | |||
| Great Britain | |||
| Team | |||
![]() |
![]() |
||
| Throttles | Pilot | ||
| Kim Collins (GB) | Daniel Cramphorn (GB) | ||
| Crew | |||
![]() |
![]() |
![]() |
|
| Team manager | Logistics | Crew chief | |
| Joe Jaques (GB) | Chris St.Omer (GB) | Raf V.B. (B) | |
![]() |
![]() |
||
| Crew | Crew | ||
| Jonny Albut (GB) | Daryl Miller (GB) | ||
| Website | |||
| team26racing.co.uk | |||
| Boat | |||
| Boat name: | Team 26 | ||
| Hull manufacturer: | Donzi | ||
| Boat model: | 38 ZR Competition | ||
| Boat construction material: | vinylester / kevlar / composite | ||
| Base hull weight: | ca. 5 290 kg | ||
| Boat length: | 11.58 m | ||
| Boat width: | 2.43 m | ||
| Fuel Tank Capacity: | 1000 l | ||
| Crew positions: | seated | ||
| Engines | |||
| Brand: | Sterling Performance | ||
| Type and hp: | staggered | ||
| Drives: | Arneson ASD7 Surface Drives | ||
| Fuel: | petrol | ||
| Transmission: | BAM Super Cyborg | ||
| Weight engines: | ca. 1000 kg | ||










