![]() |
|||
| Country | |||
| Belgium | |||
| Team | |||
![]() |
![]() |
||
| Throttles | Pilot | ||
| Patrick Huybreghts (B) | Shelley Jory-Leigh (GB) | ||
| Crew | |||
![]() |
![]() |
![]() |
![]() |
| Team manager | Technical manager | Press officer | Mental coach |
| Isabelle van Hulle (B) | Edgard Theysmans (B) | Nikki Drummon (GB) | Luc Vleugels (B) |
| Websites | |||
| offshore-events.eu | shelleyjory.com | ||
| Boat | |||
| Boat name: | Spirit of Belgium | ||
| Hull manufacturer: | Nor-Tech | ||
| Boat model: | 427 | ||
| Boat construction material: | kevlar / fibreglass | ||
| Base hull weight: | ca. 4 500 kg | ||
| Boat lenght: | 13.01 m | ||
| Boat width: | 2.55 m | ||
| Fuel tank capacity: | 850 l | ||
| Crew positions: | standing | ||
| Engines | |||
| Brand: | Mercruiser | ||
| Type and hp: | 600 SCI | ||
| Drives: | Six Drive Dry Sump | ||
| Fuel: | petrol | ||
| Transmission: | Bam Cyborg | ||
| Weight engines: | ca. 500 kg | ||









