Finally we got hold of the Salerno results. Read below how the teams performed. The charts are dominated by the Naples based Karelpiu RG87. They’ve built there open Fountain powerboat into an impressive V1 Mercuy powered rocket with a canopy. They’re really all over the other teams. Chaudron’s blazing own built Maltese powerboat holds first place in the standings together with the Italian team RG87. They will have to use every horse power of their engines to stay ahead of the Italian team. Seems like the German team Searex is facing technical problems. There are still some races to come so we hope they recover.
Salerno, Italy, 8-9 July
V1 Results Pole Position
POS | BOAT | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | FASTEST LAP | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 81 KARELPIU RG87 | 03:05,40 | 02:59,60 | 02:58,10 | 02:58,10 | 20 | |||
2 | 66 HERCULES SAGEMANN | 04:09,30 | 03:43,40 | 03:43,40 | 15 | ||||
3 | 55 CHAUDRON | 04:09,30 | 04:09,30 | 12 | |||||
4 | 4 BERNICO – NEW STAR | – | – | 0 |
V1 Results Race 1
POS |
BOAT
|
TOTAL LAPS
|
TOTAL TIME
|
GAP | AVG SPEED km/h |
AVG SPEED mph |
POINTS |
---|---|---|---|---|---|---|---|
1 | 81 KARELPIU RG87 | 11 | 33:02,00 | 0 | 149,01 | 92,61 | 20 |
2 | 55 CHAUDRON | 11 | 34:41,20 | +01:04,19 | 141,91 | 88,20 | 15 |
3 | 66 SEAREX-BALTEC | 10 | 35:33,40 | 1 LAP | 125,63 | 78,08 | 12 |
4 | 4 BERNICO – NEW STAR | 10 | 45:22,60 | +09:49,20 | 98,44 | 61,18 | 9 |
V1 Results Race 2
POS |
BOAT
|
TOTAL LAPS
|
TOTAL TIME
|
GAP | AVG SPEED km/h |
AVG SPEED mph |
POINTS |
---|---|---|---|---|---|---|---|
1 | 55 CHAUDRON | 13 | 39:45,90 | 0 | 146,70 | 91,17 | 20 |
2 | 81 KARELPIU RG87 | 13 | 40:42,70 | +00:56,80 | 143,29 | 89,05 | 15 |
3 | 4 BERNICO – NEW STAR | 10 | 43:00,80 | 3 LAPS | 103,85 | 64,54 | 12 |
4 | 66 SEAREX-BALTEC | 0 | DNF | DNF | 0,00 | 0,00 | 0 |
V1 Standings
POS | BOAT | POINTS |
---|---|---|
1 | 55 Chaudron | 35 |
1 | 81 Karelpiu RG87 | 35 |
3 | 4 Bernico – New Star | 21 |
4 | 66 Searex-Baltec | 12 |