![]() |
|||
| Country | |||
| Great Britain | |||
| Team | |||
![]() |
![]() |
||
| Throttles | Pilot | Reserve pilot | |
| Drew Langdon (GB) | Miles Jennings (GB) | Ali Langdon (GB) | |
| Crew | |||
![]() |
![]() |
||
| Teammanager | Press officer | ||
| Drew Langdon (GB) | Marcello Guillerno (D) | ||
| Websites | |||
| bulletracing.biz | bulletoffshoreracing.com | racingsilverline.com | |
| Boat | |||
| Boat name: | Silverline | ||
| Hull manufacturer: | Fountain | ||
| Boat model: | 42 Race | ||
| Boat construction material: | kevlar | ||
| Base hull weight: | ca. 3 800 kg | ||
| Boat length: | 12.81 m | ||
| Boat width: | 2.44 m | ||
| Fuel tank capacity: | 800 l | ||
| Crew positions: | seated and strapped | ||
| Engines | |||
| Brand: | Silverline V8 | ||
| Type and hp: | 700 hp each | ||
| Drives: | Arneson | ||
| Fuel: | petrol | ||
| Transmission: | SCS boxes | ||
| Weight engines: | ca. 1 372 kg | ||






