![]() |
|||
| Country | |||
| Ukraine | |||
| Team | |||
![]() |
![]() |
![]() |
|
| Throttles | Pilot | Reserve pilot | |
| Viktor Shemchuk (Ukr) | Aaron Ciantar (M) | Audrien Ciantar (M) | |
| Crew | |||
![]() |
![]() |
![]() |
|
| Teammanager | Technical manager | Press officer | |
| Svetlana Korneeva (Ukr) | Charlie Ciantar (M) | Oksana Egoryan (Ukr) | |
| Websites | |||
| uaspirit.com | chaudronpowerboats.com | ||
| Boat | |||
| Boat name: | Ukrainian Spirit | ||
| Hull manufacturer: | Chaudron | ||
| Boat model: | |||
| Boat construction material: | |||
| Base hull weight: | ca. | ||
| Boat length: | |||
| Boat width: | |||
| Fuel tank capacity: | |||
| Crew positions: | seated and strapped | ||
| Engines | |||
| Brand: | |||
| Type and hp: | |||
| Drives: | |||
| Fuel: | |||
| Transmission: | |||
| Weight engines: | ca. | ||









