![]() |
|||
| Country | |||
| Italy | |||
| Team | |||
![]() |
![]() |
![]() |
|
| Throttles | Pilot | Reserve pilot | |
| Giampaolo Montavoci (I) | Marco Pennesi (I) | Stefano Bonanno (I) | |
| Crew | |||
![]() |
![]() |
![]() |
![]() |
| Team manager | Logistic manager | Press officer | Marketer |
| Giovanni Cimini (I) | Aurelia Lucadei (I) | Oliver Panichi (I) | Giulio Brandimarti (I) |
![]() |
![]() |
![]() |
![]() |
| Team co-ordinator | Management | Mechanic | Mechanic |
| Walter Del Gatto (i) | Renzo Montecchi (I) | Antonio Giuliani (I) | Davide de Lorenzi (I) |
| Website | |||
| metamarinecorse.it | |||
| Boat | |||
| Boat name: | Metamarine Foresti & Suardi | ||
| Hull manufacturer: | Metamarine | ||
| Boat model: | TnT 46 corsa | ||
| Boat construction material: | Kevlar – PVC | ||
| Base hull weight: | ca. 6 600 kg | ||
| Boat length: | 14,60 m | ||
| Boat widht: | 2,70 m | ||
| Fuel tank capacity: | 700 l | ||
| Crew positions: | seated and strapped | ||
| Engines | |||
| Brand: | SeaTek | ||
| Type and hp: | turbo diesel 2 x 850 hp | ||
| Drives: | pneumatic | ||
| Fuel: | desel | ||
| Transmission: | Metamarine Variante | ||
| Weight engines: | ca. 950 kg | ||














