![]() |
|||
| Country | |||
| Ukraine | |||
| Team | |||
![]() |
![]() |
![]() |
|
| Throttles | Pilot | Navigator | |
| Andriy Lysenko (Ukr) | Oleksiy Chendekov (Ukr) | Dmytro Lebed (Ukr) | |
| Crew | |||
![]() |
![]() |
![]() |
|
| Teammanager | Technical manager | Press officer | |
| Svetlana Korneeva (Ukr) | Charlie Ciantar (M) | Oksana Egoryan (Ukr) | |
| Websites | |||
| uaspirit.com | chaudronpowerboats.com | ||
| Boat | |||
| Boat name: | Seagull | ||
| Hull manufacturer: | Chaudron powerboats Malta | ||
| Boat model: | Chaudron 41 | ||
| Boat construction material: | fibreglass with isophteric resin and airex foam | ||
| Base hull weight: | ca. 3 000 kg | ||
| Boat length: | |||
| Boat width: | |||
| Fuel tank capacity: | |||
| Crew positions: | standing | ||
| Engines | |||
| Brand: | Ilmor Marine | ||
| Type and hp: | 2 x V10 1 140 hp | ||
| Drives: | |||
| Transmission: | BAM Marine Transmission | ||
| Weight engines: | ca. 820 kg | ||









