
The UIM will then accordingly grant the 2011 UIM Powerboat World and European Championship Endurance Racing for Supersport and EVO classes titles. Unless there is a disagreement in writing to be received by the UIM by 14th November 2011 the latest, the European and World championship titles will be granted.
Current standings 2011 OGP
| Evo Class – Overall 2011 | Supersport Class – Overall 2011 | |||||||
| Pos. | Nr. | Boat Name | Points | Pos. | Nr. | Boat Name | Points | |
| 1 | 33 | Furnibo | 85* | 1 | 06 | Jolly Drive | 98* | |
| 2 | 77 | Lucas Oil SOC | 65* | 2 | 81 | Karelpiu’ | 90* | |
| 3 | 66 | Hercules Sägemann | 43 | 3 | 38 | SIF | 48 | |
| 4 | 47 | Silverline | 12 | |||||
* Inclusive Reliability Points


