
| Supersport | Evolution | ||||||||
| Nr | Boat name | Team name | Country | Nr | Boat name | Team name | Country | ||
| 06 | Jolly Drive | Jolly Drive Racing Team | Italy | 47 | Silverline | Team Silverline | Uk | ||
| 22 | Consulbrokers | Al & Al Racing Team | Italy | 66 | Hercules Sägemann | Searex Racing Team | Germany | ||
| 38 | Magnum Marine Wear | Force One | Italy | 62 | Microlink | Team Microlink | Uk | ||
And these are the results of round 1 of the 2013 UIM Powerboat World Championship endurance racing for Supersport and Evo classes at Scheveningen, The Netherlands on Saturday 25 May. And let’s see some photo’s as well.
| Supersport Class | ||||||||||
| Pos. | Number | Boat name | Boat Manufacturer | Engine | Fuel | Laps | Race TIme | Penalties | Total Time | Points |
| 1 | 38 | Baia | Donzi Marine | Mercury | P | 9 | 00:38:03,46 | 0:38:03,46 | 20 | |
| 2 | 06 | Jolly Drive | Albatro | Yanamar Marine | D | 9 | 00:39:26,01 | 00:39:26,01 | 16 | |
| 3 | 22 | AL & AL | Outerlimits | Mercury | P | 7 | 00:40:33:18 | 00:40:33:18 | 12 | |
| Evo Class | ||||||||||
| Pos. | Number | Boat name | Boat Manufacturer | Engine | Fuel | Laps | Race TIme | Penalties | Total Time | Points |
| 1 | 62 | Microlink | Phantom | Ilmor | P | 10 | 00:13:53,71 | 00:13:53,71 | 20 | |
| 2 | 47 | Silverline | Fountain | Express | P | 7 | RET | RET | 0 | |
| 3 | 66 | Hercules Sägemann | Searex | Searex | P | 4 | RET | RET | 0 | |











