
Category: Teams
Team Spirit of Belgium #17
![]() |
|||
| Country | |||
| Belgium | |||
| Team | |||
![]() |
![]() |
||
| Throttles | Pilot | ||
| Patrick Huybreghts (B) | Shelley Jory-Leigh (GB) | ||
| Crew | |||
![]() |
![]() |
![]() |
![]() |
| Team manager | Technical manager | Press officer | Mental coach |
| Isabelle van Hulle (B) | Edgard Theysmans (B) | Nikki Drummon (GB) | Luc Vleugels (B) |
| Websites | |||
| offshore-events.eu | shelleyjory.com | ||
| Boat | |||
| Boat name: | Spirit of Belgium | ||
| Hull manufacturer: | Nor-Tech | ||
| Boat model: | 427 | ||
| Boat construction material: | kevlar / fibreglass | ||
| Base hull weight: | ca. 4 500 kg | ||
| Boat lenght: | 13.01 m | ||
| Boat width: | 2.55 m | ||
| Fuel tank capacity: | 850 l | ||
| Crew positions: | standing | ||
| Engines | |||
| Brand: | Mercruiser | ||
| Type and hp: | 600 SCI | ||
| Drives: | Six Drive Dry Sump | ||
| Fuel: | petrol | ||
| Transmission: | Bam Cyborg | ||
| Weight engines: | ca. 500 kg | ||
2B1 Racing Team #33
![]() |
|||
| Country | |||
| Belgium | |||
| Team | |||
![]() |
![]() |
||
| Throttles | Pilot | ||
| Frank Hemelaer (B) | Pierre Colpin (B) | ||
| Crew | |||
![]() |
![]() |
![]() |
|
| Press officer | Marketeer | Team manager | |
| Julie Hemelaer (B) | Vivy Colpin (B) | Bea Capiau (B) | |
![]() |
![]() |
![]() |
|
| Race engineer | Technical manager | Mechanic | |
| Stein De Bruycker (B) | Nico Van Akeleyen (B) | Bob Lapaige (B) | |
| Website | |||
| 2B1racing.be | |||
| Boat | |||
| Boat name: | Furnibo | ||
| Hull Manufacturer: | Fountain Worldwide | ||
| Boat Model: | 40 Race Canopy Lightning | ||
| Boat construction material: | vinylester resin / fibreglass | ||
| Base Hull Weight: | ca. 3 350 kg | ||
| Boat length: | 12.20 m | ||
| Boat width: | 2.52 m | ||
| Fuel Tank Capacity: | 567 l | ||
| Crew positions: | seated and strapped | ||
| Engines | |||
| Brand: | Mercury racing | ||
| Type and hp: | 2 x 700 SCI (engine and drive) | ||
| Drives: | Mercury SSMIV Drives (with extension boxes) | ||
| Fuel: | petrol | ||
| Transmission: | SCS Crash box | ||
| Weight engines: | ca. 1 004 kg | ||
Wim Capiau vervoegt 2B1 Racing Team

2B1 Dinner Party 13 maart 2010

Spirit of Belgium teamt met Shelley Jory-Leigh
As well as a new sponsor Shelley has also formed a new team and she takes the driving seat in the Supersport team “Spirit of Belgium” beside throttleman Patrick Huybreghts. Patrick who holds a Guinness World Record for the fastest crossing of The English Channel in 2007, finished his inaugural championship in 2009 in 4th position overall and is hungry for more success in his second Powerboat P1 season. (more…)
Read MoreSpirit of Belgium ready for P1 2010
Searex Falcon 43 ready for P1 2010

2B1 en Siracusa

Belgians boosten het P1 Powerboat 2009 season


















Although the race in Sicily didn’t become the spectacular third finish finale our rookie team had hoped for, a look back at our season enlightened the great experiences we have enjoyed in 2009.