
Author: karel
2010 Yalta races info

2010 Races

2010 Chaudron Ukrainian Spirit Evolution

2009 P1 Seagull Chaudron Supersport Launch
TV production company Chris Courteyn covers 2010 events

RG 87 Racing Team #81
![]() |
|||
| Country | |||
| Italy | |||
| Team | |||
![]() |
![]() |
![]() |
|
| Throttles | Pilot | Navigator | |
| Antonio Schiano di Cola (I) |
Giuseppe Schiano di Cola (I) |
Francesco Caló (I) |
|
| Crew | |||
![]() |
![]() |
![]() |
|
| Teammanager | Mechanic | Press officer | |
| Antonio Schiano (I) | Vincenzo Pignarosa (I) | Carlo Zazzera (I) | |
| Website | |||
| Boat | |||
| Boat name: | Karelpiu’ | ||
| Hull manufacturer: | Fountain Powerboats | ||
| Boat model: | 42 Lightning | ||
| Boat construction material: | PRFV | ||
| Base hull weight: | ca. 5 726 kg | ||
| Boat length: | 12.8 m | ||
| Boat width: | 2.72 m | ||
| Fuel tank capacity: | 833 l | ||
| Crew positions: | seated | ||
| Engines | |||
| Brand: | Mercury | ||
| Type and hp: | MCM 600 SCI | ||
| Drives: | |||
| Fuel: | petrol | ||
| Transmission: | SIX DRY SUMP | ||
| Weight engines: | ca. 702 kg | ||
Ukrainian Spirit #43
![]() |
|||
| Country | |||
| Ukraine | |||
| Team | |||
![]() |
![]() |
![]() |
|
| Throttles | Pilot | Navigator | |
| Andriy Lysenko (Ukr) | Oleksiy Chendekov (Ukr) | Dmytro Lebed (Ukr) | |
| Crew | |||
![]() |
![]() |
![]() |
|
| Teammanager | Technical manager | Press officer | |
| Svetlana Korneeva (Ukr) | Charlie Ciantar (M) | Oksana Egoryan (Ukr) | |
| Websites | |||
| uaspirit.com | chaudronpowerboats.com | ||
| Boat | |||
| Boat name: | Seagull | ||
| Hull manufacturer: | Chaudron powerboats Malta | ||
| Boat model: | Chaudron 41 | ||
| Boat construction material: | fibreglass with isophteric resin and airex foam | ||
| Base hull weight: | ca. 3 000 kg | ||
| Boat length: | |||
| Boat width: | |||
| Fuel tank capacity: | |||
| Crew positions: | standing | ||
| Engines | |||
| Brand: | Ilmor Marine | ||
| Type and hp: | 2 x V10 1 140 hp | ||
| Drives: | |||
| Transmission: | BAM Marine Transmission | ||
| Weight engines: | ca. 820 kg | ||
Team Force One #38
![]() |
|||
| Country | |||
| Italy | |||
| Team | |||
![]() |
![]() |
![]() |
![]() |
| Throttles | Pilot | Navigator | Navigator |
| Renato Guidi (I) | Stefano Acanfora (I) | Roy Capasso (I) | Vittorio Foglia Manzillo (I) |
| Crew | |||
| {mosimage} | {mosimage} | {mosimage} | {mosimage} |
| Teammanager | Technical manager | Press officer | Marketeer |
| Website | |||
| baiayacht.it | |||
| Boat | |||
| Boat name: | SIF | ||
| Hull manufacturer: | Donzi | ||
| Boat model: | 38 ZR | ||
| Boat construction material: | epoxy / fibreglass | ||
| Base hull weight: | ca. 3 700 kg | ||
| Boat length: | 11.76 m | ||
| Boat width: | 3.23 m | ||
| Fuel tank capacity: | |||
| Crew positions: | seated | ||
| Engines | |||
| Brand: | Mercury | ||
| Type and hp | 2 x 525 hp 8.2-litre V8 (1 050 hp total) | ||
| Drives: | |||
| Fuel: | petrol | ||
| Transmission: | Flexitab Speed | ||
| Weight engines: | ca. 1 200 kg | ||
Team 26 #26
![]() |
|||
| Country | |||
| Great Britain | |||
| Team | |||
![]() |
![]() |
||
| Throttles | Pilot | ||
| Kim Collins (GB) | Daniel Cramphorn (GB) | ||
| Crew | |||
![]() |
![]() |
![]() |
|
| Team manager | Logistics | Crew chief | |
| Joe Jaques (GB) | Chris St.Omer (GB) | Raf V.B. (B) | |
![]() |
![]() |
||
| Crew | Crew | ||
| Jonny Albut (GB) | Daryl Miller (GB) | ||
| Website | |||
| team26racing.co.uk | |||
| Boat | |||
| Boat name: | Team 26 | ||
| Hull manufacturer: | Donzi | ||
| Boat model: | 38 ZR Competition | ||
| Boat construction material: | vinylester / kevlar / composite | ||
| Base hull weight: | ca. 5 290 kg | ||
| Boat length: | 11.58 m | ||
| Boat width: | 2.43 m | ||
| Fuel Tank Capacity: | 1000 l | ||
| Crew positions: | seated | ||
| Engines | |||
| Brand: | Sterling Performance | ||
| Type and hp: | staggered | ||
| Drives: | Arneson ASD7 Surface Drives | ||
| Fuel: | petrol | ||
| Transmission: | BAM Super Cyborg | ||
| Weight engines: | ca. 1000 kg | ||

























